![]() |
Blue Lake Weather Center
|
|
Humidity
87%
|
Pressure
30.21"
|
Wind
8
mph (SW)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Tue, Jun 3 7:00 PM | Tue, Jun 3 8:00 PM | Tue, Jun 3 9:00 PM | Tue, Jun 3 10:00 PM | Tue, Jun 3 11:00 PM | Wed, Jun 4 12:00 AM | Wed, Jun 4 1:00 AM | Wed, Jun 4 2:00 AM | Wed, Jun 4 3:00 AM | Wed, Jun 4 4:00 AM | Wed, Jun 4 5:00 AM | Wed, Jun 4 6:00 AM | Wed, Jun 4 7:00 AM | Wed, Jun 4 8:00 AM | Wed, Jun 4 9:00 AM | Wed, Jun 4 10:00 AM | Wed, Jun 4 11:00 AM | Wed, Jun 4 12:00 PM | Wed, Jun 4 1:00 PM | Wed, Jun 4 2:00 PM | Wed, Jun 4 3:00 PM | Wed, Jun 4 4:00 PM | Wed, Jun 4 5:00 PM | Wed, Jun 4 6:00 PM | Wed, Jun 4 7:00 PM | Wed, Jun 4 8:00 PM | Wed, Jun 4 9:00 PM | Wed, Jun 4 10:00 PM | Wed, Jun 4 11:00 PM | Thu, Jun 5 12:00 AM | Thu, Jun 5 1:00 AM | Thu, Jun 5 2:00 AM | Thu, Jun 5 3:00 AM | Thu, Jun 5 4:00 AM | Thu, Jun 5 5:00 AM | Thu, Jun 5 6:00 AM | Thu, Jun 5 7:00 AM | Thu, Jun 5 8:00 AM | Thu, Jun 5 9:00 AM | Thu, Jun 5 10:00 AM | Thu, Jun 5 11:00 AM | Thu, Jun 5 12:00 PM | Thu, Jun 5 1:00 PM | Thu, Jun 5 2:00 PM | Thu, Jun 5 3:00 PM | Thu, Jun 5 4:00 PM | Thu, Jun 5 5:00 PM | Thu, Jun 5 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 49°F | 52°F | 54°F | 55°F | 55°F | 56°F | 56°F | 55°F | 53°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 50°F |
Feels Like | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 49°F | 50°F | 52°F | 53°F | 54°F | 55°F | 55°F | 54°F | 52°F | 50°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 97% | 97% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 93% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 3 mi | 3 mi | 4 mi | 4 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 19% | 15% | 19% | 19% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 85% | 85% | 88% | 88% | 82% | 63% | 59% |
Humidity | 87% | 87% | 89% | 91% | 93% | 95% | 96% | 96% | 94% | 95% | 94% | 93% | 89% | 82% | 75% | 70% | 69% | 69% | 68% | 69% | 71% | 76% | 83% | 90% | 92% | 91% | 91% | 93% | 94% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 97% | 95% | 96% | 95% | 92% | 88% | 85% | 83% |
Dew Point | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F | 42°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" |
Wind Speed | 3.6 mph | 3.9 mph | 4 mph | 3.6 mph | 3.6 mph | 4 mph | 3.3 mph | 3.4 mph | 3.4 mph | 2.8 mph | 1.8 mph | 1.5 mph | 2 mph | 2.3 mph | 2.5 mph | 3 mph | 3.5 mph | 3.2 mph | 3.8 mph | 4.7 mph | 5.3 mph | 5 mph | 4.4 mph | 4.6 mph | 3.4 mph | 3.3 mph | 3.9 mph | 4.1 mph | 4.6 mph | 3.8 mph | 4.2 mph | 3.6 mph | 3.8 mph | 3.4 mph | 3.4 mph | 3.8 mph | 3.7 mph | 4 mph | 4.1 mph | 4.5 mph | 4.5 mph | 4.9 mph | 4.7 mph | 5.1 mph | 4.8 mph | 5.1 mph | 5.4 mph | 5.6 mph |
Wind Direction |
![]() 244° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 235° SW | ![]() 209° SSW | ![]() 227° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 231° SW | ![]() 233° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 182° S | ![]() 160° SSE | ![]() 137° SE | ![]() 114° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 101° E | ![]() 107° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 164° SSE | ![]() 178° S | ![]() 189° S | ![]() 199° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 230° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 245° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 3 |
![]() Rain |
53 °F
|
44 °F
|
38% |
81% |
Wednesday
Jun 4 |
![]() Rain |
56 °F
|
46 °F
|
100% |
69% |
Thursday
Jun 5 |
![]() Rain |
51 °F
|
44 °F
|
100% |
95% |
Friday
Jun 6 |
![]() Rain |
53 °F
|
43 °F
|
100% |
63% |
Saturday
Jun 7 |
![]() Rain |
57 °F
|
44 °F
|
100% |
79% |
Sunday
Jun 8 |
![]() Rain |
49 °F
|
45 °F
|
98% |
78% |
Monday
Jun 9 |
![]() Rain |
51 °F
|
42 °F
|
23% |
66% |
Tuesday
Jun 10 |
![]() Clouds |
55 °F
|
41 °F
|
0% |
52% |
Wednesday
Jun 11 |
![]() Clouds |
55 °F
|
42 °F
|
0% |
57% |
Thursday
Jun 12 |
![]() Rain |
54 °F
|
46 °F
|
70% |
82% |
Friday
Jun 13 |
![]() Rain |
60 °F
|
47 °F
|
32% |
71% |
Saturday
Jun 14 |
![]() Clear |
69 °F
|
52 °F
|
0% |
42% |
Sunday
Jun 15 |
![]() Clear |
74 °F
|
56 °F
|
0% |
32% |
Monday
Jun 16 |
![]() Clouds |
59 °F
|
53 °F
|
10% |
79% |
Tuesday
Jun 17 |
![]() Clouds |
64 °F
|
53 °F
|
2% |
66% |
Wednesday
Jun 18 |
![]() Rain |
54 °F
|
50 °F
|
82% |
87% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Blue Lake News Blue Lake Photos Blue Lake Videos |